Overview
| Make: | Volvo |
| Car Model: | XC40 |
| Year Manufactured: | 2019 |
| Mileage: | 41,000 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.5 |
| Exterior Colour: | White |
| Previous Owners: | 1 Owner |
| Doors: | 5 |
| Seating Capacity: | 5 |
| Make: | Volvo |
| Car Model: | XC40 |
| Year Manufactured: | 2019 |
| Mileage: | 41,000 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.5 |
| Exterior Colour: | White |
| Previous Owners: | 1 Owner |
| Doors: | 5 |
| Seating Capacity: | 5 |
Unable to generate running cost summary.
Description
Fully loaded. Many extras. 1 owner 2 keys Comfort pack Winter pack Plus so much more included